512 Strathmore to East Coburg (via Coburg and West Coburg)
Bus Timetable Information

Monday to Friday - Strathmore to East Coburg (via Coburg and West Coburg)
Monday to Friday - East Coburg to Strathmore (via Coburg and West Coburg)
Saturday - Strathmore to East Coburg (via Coburg and West Coburg)
Saturday - East Coburg to Strathmore (via Coburg and West Coburg)


Route Description
Customers Please Note
Route Map

Description of Route


Route 512 from Strathmore to East Coburg:

Depart from the terminus at Strathmore Railway Station and runs via Pascoe Avenue, Pascoe Vale Road, Woodland Street, Reynard Street, Gordon Street, Munro Street, Harding Street, Huntington Grove and Rennie Street to the terminus at the corner of Rennie and Nicholson Streets.

Route 512 from East Coburg to Strathmore:

Departs from the terminus at the corner of Rennie and Nicholson Streets and runs via Rennie Street, Nicholson Street, Harding Street, Munro Street, Gordon Street, Reynard Street, Woodland Street, Pascoe Vale Road and Pascoe Avenue to the terminus at Strathmore Railway Station.

Customers please note:


Route Timetable


From Strathmore to East Coburg

MONDAY TO FRIDAY

Trains from
City Arrive
Strathmore
StrathmoreMelville
Road
Sydney
Road
East
Coburg
AM SERVICE
7.05 7.15 7.20 7.30 7.35
7.27 7.35 7.40 7.50 7.55
7.50 7.55 8.00 8.10 8.15
8.10 8.15 8.20 8.30 8.35
8.30 8.35 8.40 8.50 8.55
8.44 8.55 9.00 9.10 9.15
9.03 9.15 9.20 9.30 9.35
9.23 9.35 C 9.45 9.55 10.00
9.43 10.00 10.05 10.15 10.20
10.09 10.20 10.25 10.35 10.40
10.30 10.40 10.45 10.55 11.00
10.50 11.00 C 11.10 11.20 11.25
11.10 11.25 11.30 11.40 11.45
11.30 11.45 11.50 12.00 12.05
11.50 12.05 12.10 12.20 12.25
PM SERVICE
12.15 12.20 12.25 12.35 12.40
12.30 12.40 12.45 12.55 1.00
12.50 1.00 C 1.10 1.20 1.25
1.10 1.25 1.30 1.40 1.45
1.30 1.45 1.50 2.00 2.05
1.50 2.05 2.10 2.20 2.25
2.10 2.25 2.30 2.40 2.45
2.30 2.45 2.50 3.00 3.05
2.50 3.10 3.15 3.25 3.30
3.10 3.25 C 3.35 3.45 3.50
3.50 3.55 4.00 4.10 4.15
4.14 4.18 4.23 4.30 4.35
4.25 4.35 4.40 4.50 4.55
4.50 4.55 5.00 5.10 5.15
5.04 5.15 5.20 5.30 5.35
5.16 5.35 5.40 5.50 5.55
5.46 5.55 6.00 6.10 6.15
6.04 6.15 6.20 6.30 6.35
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 25 Apr 2008.


From East Coburg to Strathmore

MONDAY TO FRIDAY

East
Coburg
Sydney
Road
Melville
Road
StrathmoreTrains to
City Depart
Strathmore
AM SERVICE
7.10 7.15 7.25 7.30 7.38
7.35 7.40 7.50 7.55 8.00
7.55 8.00 8.10 8.15 8.23
8.15 8.20 8.30 8.35 8.43
8.35 8.40 8.50 8.55 9.03
8.55 9.00 9.10 9.15 9.23
9.15 9.20 9.30 9.35 9.43
9.35 A 9.40 A 9.50 A 9.58 10.03
10.00 10.05 10.13 10.18 10.23
10.20 10.25 10.33 10.38 10.43
10.40 10.45 10.53 10.58 11.03
11.00 A 11.05 A 11.15 A 11.25 11.43
11.25 11.30 11.40 11.45 12.03
11.45 11.50 12.00 12.05 12.23
PM SERVICE
12.05 12.10 12.15 12.20 12.43
12.25 12.30 12.35 12.40 1.03
12.40 12.45 12.55 1.00 1.23
1.00 A 1.05 A 1.15 A 1.25 1.43
1.25 1.30 1.40 1.45 2.03
1.45 1.50 2.00 2.05 2.23
2.05 2.10 2.20 2.25 2.43
2.25 2.30 2.40 2.45 3.03
2.45 2.50 3.00 3.05 3.23
3.05 3.10 3.20 3.25 3.33
3.30 A 3.35 A 3.45 A 3.55 4.03
3.50 3.55 4.05 4.10 4.27
4.15 4.20 4.29 4.34 4.39
4.35 4.40 4.49 4.54 4.59
4.55 5.00 5.10 5.15 5.21
5.15 5.20 5.30 5.35 5.51
5.35 5.40 5.50 5.55 6.06
5.55 6.00 6.10 6.15 6.25
6.15 6.20 6.30 6.35 6.49
6.35 6.40 6.45 - -
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 28 Apr 2008.


From Strathmore to East Coburg

SATURDAY

Trains from
City Arrive
Strathmore
StrathmoreMelville
Road
Sydney
Road
East
Coburg
AM SERVICE
7.51 8.00 LF 8.05 LF 8.15 LF 8.20 LF
8.31 8.40 LF 8.45 LF 8.55 LF 9.00 LF
9.11 9.25 CLF 9.35 LF 9.45 LF 9.50 LF
9.51 10.05 LF 10.10 LF 10.20 LF 10.25 LF
10.31 10.45 LF 10.50 LF 11.00 LF 11.05 LF
11.11 11.25 LF 11.30 LF 11.40 LF 11.45 LF
11.51 12.10 CLF 12.20 LF 12.30 LF 12.35 LF
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 Jan 2008.


From East Coburg to Strathmore

SATURDAY

East
Coburg
Sydney
Road
Melville
Road
StrathmoreTrains to
City Depart
Strathmore
AM SERVICE
8.20 LF 8.25 LF 8.35 LF 8.40 LF 8.45
9.00 ALF 9.05 ALF 9.15 ALF 9.25 LF 9.45
9.50 LF 9.55 LF 10.00 LF 10.05 LF 10.25
10.25 LF 10.30 LF 10.40 LF 10.45 LF 11.05
11.05 LF 11.10 LF 11.20 LF 11.25 LF 11.45
11.45 ALF 11.50 ALF 12.00 ALF 12.10 LF 12.25
PM SERVICE
12.35 LF 12.40 LF 12.50 LF   
Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 Jan 2008.


Route Map